E euroDBfoot
← Retour
Romania

Romania

ROU

Clubs

42

Saisons

76

Matchs

1,602

Victoires

600

Nuls

374

Défaites

628

Buts mis

2,100

Buts enc.

2,153

EDBF

1.730,7

Par club

Club Saisons Matchs V N D Mis Enc EDBF
Roumanie 53 296 121 74 101 418 356 593,5
SC FCSB SA 53 380 147 101 132 525 501 462,3
CFR Cluj 15 123 44 30 49 133 145 152,6
FC Dinamo Bucureşti 45 180 70 29 81 274 256 129,9
AFC Rapid Bucuresti 21 96 40 22 34 138 114 64,3
CS Universitatea Craiova 30 103 40 21 42 125 120 63,3
FC Astra Giurgiu 5 40 15 13 12 49 54 35,9
FC Vaslui 5 26 7 10 9 25 31 25,1
FC Petrolul Ploiesti 11 41 20 5 16 51 53 23,4
FC Unirea Urziceni 3 14 2 5 7 11 20 23,0
FC Timisoara 8 32 9 7 16 27 53 18,0
FC Arges Pitesti 9 32 13 6 13 49 55 16,9
FC Farul Constanta 3 11 7 4 16 18 13,4
Victoria Bucuresti 3 14 6 3 5 21 17 13,1
Dinamo Bacau 1 8 4 2 2 13 10 11,6
FCM UT Arad 4 16 3 4 9 16 31 10,1
Sepsi OSK 3 12 4 4 4 18 16 8,7
FC Sportul Studentesc 6 20 6 4 10 20 31 8,0
Pandurii Târgu Jiu 2 14 3 4 7 14 19 7,5
FC Viitorul Constanța 4 12 3 3 6 12 28 6,8
FC Brasov 4 15 5 1 9 21 32 6,4
Gaz Metan Medias 1 6 2 2 2 6 6 5,3
AS CF Gloria 1922 Bistrita 4 12 5 2 5 11 15 4,7
FC National 2000 Bucuresti 3 16 6 4 6 22 15 3,7
ASA Targu Mures 4 8 2 1 5 6 17 3,1
FC Hunedoara 2 10 2 3 5 14 20 3,0
Dinamo Pitesti 1 6 2 2 2 9 7 2,9
FC Otelul Galati 6 20 5 3 12 21 32 2,7
CCA Bucuresti 3 5 1 1 3 6 10 2,6
FC Ceahlaul Piatra Neamt 1 2 2 1 1 2,5
FC Botosani 2 6 2 1 3 6 8 1,8
Stiinta Cluj 1 4 2 2 3 6 1,2
FC Universitatea Cluj 2 4 1 1 2 6 8 1,2
CS Jiul Petrosani 1 2 1 1 2 3 0,8
CSMS Iasi 1 2 1 1 3 4 0,4
FC Baia Mare 1 2 1 1 2 5 0,4
Chimia Rimnicu Vilcea 1 2 1 1 2 4 0,3
SC FC Progresul Bucuresti 1 2 1 1 1 2 0,2
Petrom Flacãra Moreni 1 2 2 1 4 0,0
FC Extensiv Craiova 1 2 2 10 0,0
FC Stiinta Bacau 1 2 2 11 0,0
CSU Galati 1 2 2 2 5 0,0

Par compétition

Compétition Saisons Matchs V N D Mis Enc EDBF
UEFA Europa league 58 492 164 109 219 547 714 418,2
UEFA Champions league 49 215 67 43 105 267 326 274,4
FIFA World Cup qualification - UEFA 13 69 34 12 23 104 79 178,1
UEFA European Championship - Qualif 14 69 29 25 15 108 66 175,2
UEFA Europa league - Qualif 30 252 117 59 76 404 284 175,2
FIFA Friendly International 42 118 49 24 45 167 161 166,6
UEFA Champions league - Qualif 31 118 44 37 37 172 162 123,1
UEFA Conference League - Qualif 5 65 30 15 20 96 76 58,9
UEFA Cup Winners' Cup 37 116 39 26 51 136 172 52,5
UEFA European Championship 6 18 2 6 10 14 23 35,1
UEFA Nations League 4 17 6 6 5 20 19 28,1
UEFA Intertoto Cup 6 19 7 5 7 23 25 19,8
UEFA Conference League 2 20 4 5 11 12 31 14,4
FIFA World Cup 1 2 1 1 2 2 7,5
FIFA World Cup - Inter-confederation play-offs 1 2 1 1 2 4 2,8
UEFA Cup Winners' Cup - Qualif 4 8 7 1 25 6 0,7
IOC Olympic Games 1 1 1 1 2 0,0
UEFA CONMEBOL Intercontinental Cup 1 1 1 1 0,0

Par saison

Saison Compétition Matchs V N D Mis Enc
2026/2027 FIFA Friendly International 1 1 2
2025/2026 FIFA Friendly International 2 1 1 2 4
· FIFA World Cup qualification - UEFA 9 4 1 4 19 11
· UEFA Champions league - Qualif 4 1 3 5 6
· UEFA Conference League - Qualif 9 4 1 4 19 17
· UEFA Europa league 8 2 1 5 9 16
· UEFA Europa league - Qualif 10 5 3 2 16 9
2024/2025 FIFA Friendly International 4 3 1 3 4
· UEFA Champions league - Qualif 6 3 2 1 16 6
· UEFA Conference League - Qualif 10 5 1 4 13 15
· UEFA Europa league 12 6 2 4 15 17
· UEFA Europa league - Qualif 6 2 2 2 6 4
· UEFA European Championship 3 1 1 1 4 3
· UEFA Nations League 1 1 3
2023/2024 UEFA Champions league - Qualif 2 1 1 1 3
· UEFA Conference League - Qualif 18 10 4 4 31 20
· UEFA European Championship - Qualif 4 2 2 6 3
2022/2023 FIFA Friendly International 2 1 1 2 3
· UEFA Champions league - Qualif 2 2 2 2
· UEFA Conference League 14 3 4 7 8 24
· UEFA Conference League - Qualif 22 10 6 6 30 20
· UEFA Nations League 5 1 1 3 2 7
2021/2022 FIFA Friendly International 2 2 1 3
· FIFA World Cup qualification - UEFA 10 5 2 3 13 8
· UEFA Champions league - Qualif 6 3 1 2 10 8
· UEFA Conference League 6 1 1 4 4 7
· UEFA Conference League - Qualif 6 1 3 2 3 4
· UEFA Europa league - Qualif 2 2 1 6
2020-2021 FIFA Friendly International 1 1 5 3
· UEFA Champions league - Qualif 2 1 1 4 2
· UEFA Europa league 6 1 2 3 4 10
· UEFA Europa league - Qualif 8 4 1 3 16 13
· UEFA Nations League 6 2 2 2 8 9
2019-2020 UEFA Champions league - Qualif 8 3 2 3 11 10
· UEFA Europa league 8 4 2 2 7 5
· UEFA Europa league - Qualif 16 7 5 4 22 19
· UEFA European Championship - Qualif 11 4 2 5 18 17
2018-2019 FIFA Friendly International 4 4 8 3
· UEFA Champions league - Qualif 2 1 1 1 2
· UEFA Europa league - Qualif 16 7 4 5 27 19
· UEFA Nations League 5 2 3 7 3
2017-2018 FIFA Friendly International 3 2 1 5 5
· UEFA Champions league - Qualif 6 2 2 2 8 12
· UEFA Europa league 8 4 1 3 11 12
· UEFA Europa league - Qualif 10 1 3 6 5 16
2016-2017 FIFA Friendly International 6 2 2 2 10 7
· FIFA World Cup qualification - UEFA 4 1 3 7 2
· UEFA Champions league - Qualif 6 1 2 3 4 11
· UEFA Europa league 14 3 6 5 14 20
· UEFA Europa league - Qualif 8 1 3 4 7 15
· UEFA European Championship 3 1 2 2 4
2015-2016 FIFA Friendly International 3 1 2 4 3
· UEFA Champions league - Qualif 4 1 1 2 7 8
· UEFA Europa league - Qualif 14 6 3 5 15 20
2014/2015 FIFA Friendly International 4 2 1 1 4 2
· UEFA Champions league - Qualif 6 4 1 1 8 4
· UEFA Europa league 12 3 2 7 17 24
· UEFA Europa league - Qualif 14 7 2 5 21 15
· UEFA European Championship - Qualif 10 5 5 11 2
2013/2014 FIFA Friendly International 4 2 1 1 9 7
· FIFA World Cup - Inter-confederation play-offs 2 1 1 2 4
· UEFA Champions league 6 3 3 2 10
· UEFA Champions league - Qualif 6 3 3 11 5
· UEFA Europa league 6 2 4 3 11
· UEFA Europa league - Qualif 20 11 6 3 34 19
2012/2013 FIFA Friendly International 6 3 2 1 11 6
· FIFA World Cup qualification - UEFA 10 6 1 3 19 12
· UEFA Champions league 6 3 1 2 9 7
· UEFA Champions league - Qualif 6 4 1 1 8 7
· UEFA Europa league 12 5 2 5 13 19
· UEFA Europa league - Qualif 12 6 1 5 17 14
2011/2012 FIFA Friendly International 7 2 2 3 8 9
· UEFA Champions league 6 6 3 11
· UEFA Champions league - Qualif 2 1 1 2
· UEFA Europa league 20 4 5 11 19 33
· UEFA Europa league - Qualif 16 6 5 5 22 18
2010-2011 FIFA Friendly International 6 1 1 4 6 9
· UEFA Champions league 6 1 1 4 6 12
· UEFA Champions league - Qualif 2 1 1 1
· UEFA Europa league 6 1 3 2 9 11
· UEFA Europa league - Qualif 14 5 3 6 18 20
· UEFA European Championship - Qualif 10 3 5 2 13 9
2009/2010 FIFA Friendly International 3 2 1 3 2
· UEFA Champions league 6 2 2 2 8 8
· UEFA Champions league - Qualif 4 3 1 2 4
· UEFA Europa league 26 4 6 16 16 41
· UEFA Europa league - Qualif 14 10 2 2 26 13
2008/2009 FIFA Friendly International 5 4 1 10 2
· FIFA World Cup qualification - UEFA 10 3 3 4 12 18
· UEFA Champions league 12 1 2 9 8 21
· UEFA Champions league - Qualif 2 1 1 3 2
· UEFA Europa league 10 5 5 3 9
· UEFA Europa league - Qualif 2 2 5 1
· UEFA European Championship 3 2 1 1 3
· UEFA Intertoto Cup 2 1 1 3 2
2007-2008 FIFA Friendly International 3 2 1 5 3
· UEFA Champions league 6 1 5 4 10
· UEFA Champions league - Qualif 6 3 2 1 9 7
· UEFA Europa league 4 1 2 1 4 4
· UEFA Europa league - Qualif 4 2 2 2 6
· UEFA Intertoto Cup 4 2 2 4 4
2006-2007 FIFA Friendly International 7 5 1 1 9 2
· UEFA Champions league 6 1 2 3 7 11
· UEFA Champions league - Qualif 4 3 1 9 3
· UEFA Europa league 16 6 5 5 21 20
· UEFA Europa league - Qualif 8 6 1 1 19 3
· UEFA European Championship - Qualif 12 9 2 1 26 7
· UEFA Intertoto Cup 2 1 1 2 4
2005-2006 FIFA Friendly International 4 2 1 1 8 4
· UEFA Champions league - Qualif 4 1 2 1 7 5
· UEFA Europa league 32 16 9 7 44 20
· UEFA Europa league - Qualif 6 4 1 1 18 4
· UEFA Intertoto Cup 8 3 3 2 13 10
2004-2005 FIFA Friendly International 6 5 1 15 3
· FIFA World Cup qualification - UEFA 12 8 1 3 20 10
· UEFA Champions league - Qualif 4 2 2 3 5
· UEFA Europa league 12 4 3 5 11 13
· UEFA Europa league - Qualif 6 3 1 2 13 6
2003-2004 FIFA Friendly International 6 3 1 2 8 7
· UEFA Champions league - Qualif 2 1 1 2 3
· UEFA Europa league 8 4 2 2 11 10
· UEFA Europa league - Qualif 4 1 3 7 4
2002-2003 FIFA Friendly International 4 1 3 5 5
· UEFA Champions league - Qualif 2 2 1 4
· UEFA Europa league 6 1 1 4 4 7
· UEFA Europa league - Qualif 4 3 1 8 3
· UEFA European Championship - Qualif 8 4 2 2 21 9
2001-2002 UEFA Champions league - Qualif 4 2 1 1 8 6
· UEFA Europa league 8 2 6 4 18
· UEFA Europa league - Qualif 6 6 23 2
2000-2001 FIFA Friendly International 2 1 1 3 3
· FIFA World Cup qualification - UEFA 2 2 5
· UEFA Champions league - Qualif 2 2 4 7
· UEFA Europa league 2 1 1 1
· UEFA Europa league - Qualif 4 1 1 2 4 3
· UEFA European Championship 4 1 1 2 4 6
1999-2000 UEFA Champions league - Qualif 2 1 1 4 5
· UEFA Europa league 8 4 2 2 10 9
· UEFA Europa league - Qualif 4 4 20 3
· UEFA Intertoto Cup 2 2 1 1
1998-1999 FIFA Friendly International 2 2 1 1
· FIFA World Cup 2 1 1 2 2
· UEFA Champions league - Qualif 4 1 1 2 10 12
· UEFA Cup Winners' Cup 2 2 2 2
· UEFA Cup Winners' Cup - Qualif 2 2 8 2
· UEFA Europa league 4 4 3 15
· UEFA Europa league - Qualif 8 4 1 3 15 12
· UEFA European Championship - Qualif 2 1 1 2 1
1997-1998 FIFA Friendly International 1 1 1 1
· UEFA Champions league - Qualif 4 2 1 1 8 8
· UEFA Cup Winners' Cup 2 2 3
· UEFA Cup Winners' Cup - Qualif 2 2 12 2
· UEFA Europa league 6 3 1 2 7 7
· UEFA Europa league - Qualif 4 1 3 5 8
1996-1997 FIFA Friendly International 1 1 1
· FIFA World Cup qualification - UEFA 1 1 1
· UEFA Champions league 6 1 1 4 5 15
· UEFA Champions league - Qualif 2 1 1 5 2
· UEFA Cup Winners' Cup 2 1 1 1 2
· UEFA Cup Winners' Cup - Qualif 2 2 4 2
· UEFA Europa league 6 2 2 2 5 7
· UEFA Europa league - Qualif 4 3 1 3
· UEFA European Championship 3 3 1 4
1995-1996 UEFA Champions league 6 1 3 2 2 5
· UEFA Champions league - Qualif 2 1 1 1
· UEFA Cup Winners' Cup 2 1 1 1 3
· UEFA Cup Winners' Cup - Qualif 2 1 1 1
· UEFA Europa league - Qualif 4 3 1 1 2
· UEFA Intertoto Cup 1 1 4
1994-1995 UEFA Champions league 8 2 4 2 12 8
· UEFA Cup Winners' Cup 2 1 1 2 5
· UEFA Europa league 6 2 1 3 9 13
· UEFA Europa league - Qualif 4 1 1 2 8 7
· UEFA European Championship - Qualif 2 1 1 1 3
1993-1994 UEFA Champions league 4 2 2 6 8
· UEFA Cup Winners' Cup 4 2 2 7 6
· UEFA Europa league 6 1 1 4 4 11
1992-1993 UEFA Champions league 4 1 1 2 2 3
· UEFA Cup Winners' Cup 6 2 3 1 9 5
· UEFA Europa league 6 1 5 2 18
1991-1992 FIFA Friendly International 1 1 2
· UEFA Champions league 2 1 1 2 3
· UEFA Cup Winners' Cup 2 2 11
· UEFA Europa league 10 3 3 4 12 13
1990-1991 UEFA Champions league 4 1 2 1 5 5
· UEFA Cup Winners' Cup 4 1 1 2 6 9
· UEFA Europa league 10 4 6 6 16
· UEFA European Championship - Qualif 2 1 1 1 4
1989-1990 FIFA Friendly International 1 1 1
· UEFA Champions league 4 3 1 7 5
· UEFA Cup Winners' Cup 8 5 3 14 5
· UEFA Europa league 4 1 3 3 8
1988-1989 FIFA Friendly International 2 1 1 3 5
· FIFA World Cup qualification - UEFA 4 3 1 7 5
· UEFA Champions league 9 5 2 2 22 11
· UEFA Cup Winners' Cup 6 3 3 9 2
· UEFA Europa league 10 5 1 4 15 16
1987-1988 UEFA Champions league 8 4 1 3 12 7
· UEFA Cup Winners' Cup 2 2 3
· UEFA Europa league 12 6 1 5 16 14
1986-1987 FIFA Friendly International 1 1 3
· UEFA Champions league 2 1 1 1 3
· UEFA CONMEBOL Intercontinental Cup 1 1 1
· UEFA Cup Winners' Cup 2 2 1 3
· UEFA Europa league 8 3 2 3 7 10
· UEFA European Championship - Qualif 2 1 1 3 2
1985-1986 UEFA Champions league 9 4 3 2 13 5
· UEFA Cup Winners' Cup 4 1 1 2 5 7
· UEFA Europa league 4 1 1 2 6 9
1984-1985 UEFA Champions league 4 1 1 2 6 5
· UEFA Cup Winners' Cup 2 1 1 1
· UEFA Europa league 8 5 3 6 7
· UEFA European Championship 2 1 1 2 3
1983-1984 UEFA Champions league 8 4 1 3 12 7
· UEFA Europa league 4 1 1 2 2 3
1982-1983 UEFA Champions league 6 2 4 9 11
· UEFA Cup Winners' Cup 2 1 1 2 5
· UEFA Europa league 14 6 4 4 22 16
· UEFA European Championship - Qualif 1 1
1981-1982 FIFA Friendly International 1 1 1 2
· UEFA Champions league 6 2 1 3 8 7
· UEFA Cup Winners' Cup 2 1 1 2 5
· UEFA Europa league 10 3 3 4 16 15
1980-1981 FIFA Friendly International 1 1 1 2
· FIFA World Cup qualification - UEFA 2 1 1 2 1
· UEFA Champions league 2 1 1 1 3
· UEFA Cup Winners' Cup 4 2 2 3 6
· UEFA Europa league 4 2 2 2 5
1979-1980 UEFA Champions league 4 1 3 4 6
· UEFA Cup Winners' Cup 4 1 1 2 11 7
· UEFA Europa league 10 7 1 2 22 6
1978-1979 UEFA Champions league 2 1 1 2 3
· UEFA Cup Winners' Cup 2 1 1 4 5
· UEFA Europa league 8 5 3 14 13
· UEFA European Championship - Qualif 2 1 1 2 3
1977-1978 UEFA Champions league 2 1 1 2 3
· UEFA Cup Winners' Cup 4 3 1 10 3
· UEFA Europa league 4 1 3 3 11
1976-1977 FIFA Friendly International 1 1 2 4
· FIFA World Cup qualification - UEFA 2 1 1 1 2
· UEFA Champions league 2 1 1 2 3
· UEFA Cup Winners' Cup 2 2 2 5
· UEFA Europa league 8 1 1 6 5 13
1975-1976 UEFA Champions league 2 1 1 2 4
· UEFA Cup Winners' Cup 2 1 1 1 2
· UEFA Europa league 4 2 2 5 10
1974-1975 UEFA Champions league 2 1 1 3 4
· UEFA Cup Winners' Cup 2 1 1 2 3
· UEFA Europa league 8 3 1 4 11 16
· UEFA European Championship - Qualif 2 2 3 3
1973-1974 UEFA Champions league 4 2 1 1 14 4
· UEFA Cup Winners' Cup 2 1 1 2 4
· UEFA Europa league 6 1 3 2 4 9
1972-1973 FIFA Friendly International 1 1 3 3
· UEFA Champions league 4 3 1 9 4
· UEFA Cup Winners' Cup 6 2 1 3 8 11
· UEFA Europa league 4 1 3 6 10
1971-1972 UEFA Champions league 4 2 2 2 7
· UEFA Cup Winners' Cup 6 3 3 5 2
· UEFA Europa league 14 5 2 7 18 18
1970-1971 FIFA Friendly International 1 1 1 1
· UEFA Champions league 4 2 2 2 7
· UEFA Cup Winners' Cup 4 1 1 2 4 10
· UEFA Europa league 6 2 1 3 8 9
1969-1970 UEFA Champions league 2 2 1 10
· UEFA Cup Winners' Cup 2 1 1 2
· UEFA Europa league 10 4 2 4 15 17
1968-1969 FIFA World Cup qualification - UEFA 1 1 3
· UEFA Champions league 2 1 1 3 5
· UEFA Cup Winners' Cup 2 1 1 1 5
· UEFA Europa league 6 2 2 2 8 13
1967-1968 FIFA Friendly International 1 1 1
· UEFA Champions league 4 1 1 2 3 3
· UEFA Cup Winners' Cup 4 3 1 5 4
· UEFA Europa league 4 2 2 5 10
1966-1967 FIFA Friendly International 2 2 2
· UEFA Champions league 3 1 2 3 5
· UEFA Cup Winners' Cup 2 1 1 1 2
· UEFA Europa league 6 2 2 2 9 7
· UEFA European Championship - Qualif 1 1 1 3
1965-1966 UEFA Champions league 4 3 1 9 5
· UEFA Cup Winners' Cup 4 2 2 3 6
· UEFA Europa league 5 2 1 2 8 8
1964-1965 FIFA World Cup qualification - UEFA 2 1 1 3 2
· UEFA Champions league 4 2 2 7 7
· UEFA Cup Winners' Cup 4 2 2 6 5
· UEFA Europa league 4 3 1 4 3
1963-1964 UEFA Champions league 4 2 2 7 8
· UEFA Cup Winners' Cup 2 1 1 2 4
· UEFA Europa league 2 2 2 5
1962-1963 UEFA Champions league 2 1 1 1 4
· UEFA Cup Winners' Cup 2 1 1 4 7
· UEFA Europa league 7 5 2 8 3
1961-1962 UEFA Champions league 2 1 1 2
· UEFA Cup Winners' Cup 2 1 1 1 2
1960-1961 UEFA Champions league
1959-1960 UEFA Champions league 2 1 1 1 2
1958-1959 UEFA Champions league 3 1 2 4 8
1957-1958 UEFA Champions league 3 1 2 6 8
1956-1957 UEFA Champions league 4 2 2 8 13
1954/1955 FIFA Friendly International 1 1 1 5
1952/1953 IOC Olympic Games 1 1 1 2
1948/1949 FIFA Friendly International 2 2 1 14
1947/1948 FIFA Friendly International 2 2 2 9
1945/1946 FIFA Friendly International 1 1 2 7