E euroDBfoot

Boris Paichadze Dinamo Arena

★★★★ UEFA

Tbilisi · Georgia

Capacité 54,139
251
Coordonnées 41.7231, 44.7897

The Boris Paitchadze Dinamo Arena (Georgian: ბორის პაიჭაძის დინამო არენა Boris P’aich’adzis dinamo arena),[2] formerly known as Boris Paitchadze National Stadium, is a stadium in Tbilisi, Georgia, and the home stadium of Dinamo Tbilisi, Georgia national rugby union team and Georgia national football

Matchs

121

Spectateurs

2,658,593

Moyenne

21,972

Noms historiques

Lenin Dinamo Stadium (1976 – 1990) Boris Paitchadze National Stadium (1995 – 2011) Boris Paichadze Dinamo Arena (2011 – …)

Clubs résidents

Matchs joués ici (50)

2025-11-15 Georgie 0–4 Espagne #40819
2025-09-07 Georgie 3–0 Bulgarie #39891
2025-09-04 Georgie 2–3 Turquie #39890
2025-07-29 Levadia Tallinn 2–2 Iberia #39506
2025-06-05 Georgie 1–0 Feroe (Iles) #39840
2025-03-23 Armenie 1–6 Georgie #39384
2024-03-21 Georgie 2–0 Luxembourg #38086
2023-08-10 Dila Gori 0–2 APOEL Nikosia #35746
2023-08-03 Hamrun Spartans 1–0 Dinamo Tbilisi #35596
2023-07-19 Astana 2–1 Dinamo Tbilisi #35479
2022-07-21 Iberia 1–0 FCSB #33759
2022-07-07 Dinamo Tbilisi 2–3 Paide Linnameeskond #33660
2022-06-12 Georgie 0–0 Bulgarie #34648
2022-06-02 Georgie 4–0 Gibraltar #33732
2021-07-22 Dinamo Tbilisi 1–2 Maccabi Haifa #32287
2021-07-07 Dinamo Tbilisi 1–2 Neftci Baku #32216
2021-03-28 Georgie 1–2 Espagne #31779
2020-11-18 Georgie 0–0 Estonie #30593
2020-11-15 Georgie 1–2 Armenie #30470
2020-11-12 Georgie 0–1 Macedoine du Nord #30388
2020-10-08 Georgie 1–0 Bielorussie #30295
2020-09-08 Georgie 1–1 Macedoine du Nord #29812
2020-08-19 Dinamo Tbilisi 0–2 Tirana (KF) #29705
2019-10-12 Georgie 0–0 Irlande #28456
2019-09-08 Georgie 0–0 Danemark #28437
2019-08-15 Feyenoord 1–1 Dinamo Tbilisi #27756
2019-07-25 Chikhura Sachkhere 1–1 Aberdeen #27690
2019-08-01 Gabala 0–3 Dinamo Tbilisi #27686
2019-07-17 Fola Esch 1–2 Chikhura Sachkhere #5960
2019-07-11 Dinamo Tbilisi 6–0 Engordany #5933
2019-06-07 Georgie 3–0 Gibraltar #5075
2019-03-23 Georgie 0–2 Suisse #27560
2018-11-19 Georgie 2–1 Kazakhstan #29155
2018-10-13 Georgie 3–0 Andorre #28774
2018-09-09 Georgie 1–0 Lettonie #28831
2018-07-19 DAC Dunajska Streda 2–1 Dinamo Tbilisi #26552
2017-10-06 Georgie 0–1 Pays de Galles #25518
2017-09-02 Georgie 1–1 Irlande #25516
2017-07-18 Qarabag 1–0 Samtredia #24416
2017-06-29 Chikhura Sachkhere 0–1 Altach #24347
2017-03-28 Georgie 5–0 Lettonie #25504
2017-03-24 Georgie 1–3 Serbie #25515
2016-11-12 Georgie 1–1 Moldavie #23426
2016-09-05 Georgie 1–2 Autriche #25508
2016-08-18 Dinamo Tbilisi 0–3 PAOK Saloniki #23028
2016-08-02 Dinamo Zagreb 1–0 Dinamo Tbilisi #22980
2016-07-12 Dinamo Tbilisi 2–0 Alashkert Martuni #22924
2016-03-29 Georgie 1–1 Kazakhstan #22689
2015-10-08 Georgie 4–0 Gibraltar #21824
2015-09-04 Georgie 1–0 Ecosse #21822